LIVELIGHTER ADB WA Indian Pacific International Dance Festival

Sunday 22nd September 2019 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
113A. Masters 35yrs Novice Ballroom
Waltz
Tag Competitor Name(s) A B C D E F Placing
90 Yuya Choi & Richard Morrissey 4 2 1 3 3 3 2
91 Cheryl Hicks & Peter Mastrantonio 6 6 6 6 6 6 6
93 Victoria Cousins & Daniel Dewar 3 5 4 4 2 1 4
97 Kiley Gaibraith & Cassandra Liddle 5 4 5 5 5 5 5
98 Natalie Buckley & Aron Sheldon 1 3 3 2 4 4 3
99 Graziella Cusma & Alric Maart 2 1 2 1 1 2 1
Quickstep
Tag Competitor Name(s) A B C D E F Placing
90 Yuya Choi & Richard Morrissey 2 1 1 2 3 2 1
91 Cheryl Hicks & Peter Mastrantonio 6 6 6 6 6 6 6
93 Victoria Cousins & Daniel Dewar 3 3 3 4 2 1 2
97 Kiley Gaibraith & Cassandra Liddle 5 5 5 5 5 5 5
98 Natalie Buckley & Aron Sheldon 1 4 4 1 4 3 4
99 Graziella Cusma & Alric Maart 4 2 2 3 1 4 3
Adjudicators
A. Glen Brennon B. Ian Clifton-Shanhun C. Kay Gilkison D. Jan Reilly
E. Linda Potter F. Pat Thomson