LIVELIGHTER ADB WA Indian Pacific International Dance Festival

Sunday 22nd September 2019Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
30. Juvenile I under 10yrs Novice Ballroom - Semi Recalled 6 Couples to 39
Waltz
Tag Competitor Name(s) A B C D E F G H I Mark
11 Sahara Meyer & Alric Maart 0 0 0 1 0 0 0 0 0 1
12 Olivia Pearson & Lucian Maart 1 1 1 1 1 1 1 1 0 8
13 Ebony Alvea & Luke Murty 0 0 1 0 0 0 0 0 1 2
14 Sophia Clare & Jenny Clare 1 1 0 1 1 0 1 1 0 6
15 Marieka Smith & Brad Smith 1 1 1 0 1 0 0 1 1 6
16 Ruby Pike & Melina de Jager 1 0 0 0 0 1 1 0 0 3
18 Hayley McGuire & Sharon Hitchcock 0 1 1 0 1 1 1 1 1 7
19 Cjay Alves & Sharon Hitchcock 0 0 0 1 0 1 0 0 1 3
21 Amani Meyer & Richard Morrissey 1 1 1 1 1 1 1 1 1 9
24 Bella Mooney & Jessica Mooney 1 1 1 1 1 1 1 1 1 9
25 Nirvana Skilbeck & Meghan Philpott 0 0 0 0 0 0 0 0 0 0
27 Daniel Holt & Hannah Ducrow 0 0 0 0 0 0 0 0 0 0
Slow Rhythm
Tag Competitor Name(s) A B C D E F G H I Mark
11 Sahara Meyer & Alric Maart 0 0 1 1 0 0 0 0 1 3
12 Olivia Pearson & Lucian Maart 0 0 1 1 1 1 1 0 0 5
13 Ebony Alvea & Luke Murty 0 0 0 0 0 0 0 0 0 0
14 Sophia Clare & Jenny Clare 1 1 1 0 1 0 1 1 1 7
15 Marieka Smith & Brad Smith 1 1 0 1 1 1 0 1 1 7
16 Ruby Pike & Melina de Jager 1 0 0 0 0 1 0 0 0 2
18 Hayley McGuire & Sharon Hitchcock 1 1 1 0 1 1 1 1 1 8
19 Cjay Alves & Sharon Hitchcock 0 1 0 1 0 0 1 1 0 4
21 Amani Meyer & Richard Morrissey 1 1 1 1 1 1 1 1 1 9
24 Bella Mooney & Jessica Mooney 1 1 1 1 1 1 1 1 1 9
25 Nirvana Skilbeck & Meghan Philpott 0 0 0 0 0 0 0 0 0 0
27 Daniel Holt & Hannah Ducrow 0 0 0 0 0 0 0 0 0 0
Adjudicators
A. David Birrell B. Glen Brennon C. Kay Gilkison D. Julie Morrissey
E. Jan Reilly F. Derek de Jager G. Patricia Taylor H. Linda Potter
I. Pat Thomson