Sunday 22nd September 2019 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
83. Juvenile I & II Couples D grade New Vogue |
Merrilyn | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
124 | Laura Reid & Elizabeth Sagenshneidder | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
134 | Daniel Holt & Caitlin Kelly | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Evening Three Step | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
124 | Laura Reid & Elizabeth Sagenshneidder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
134 | Daniel Holt & Caitlin Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | David Birrell | B. | Kay Gilkison | C. | Julie Morrissey | D. | Jan Reilly |
E. | Sandra Skilbeck | F. | Linda Potter | G. | Pat Thomson | ||