Sunday 22nd September 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
113A. Masters 35yrs Novice Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Yuya Choi & Richard Morrissey | 2 | 1 | 3 | |||||||||
2 | 99 | Graziella Cusma & Alric Maart | 1 | 3 | 4 | |||||||||
3 | 93 | Victoria Cousins & Daniel Dewar | 4 | 2 | 6 | |||||||||
4 | 98 | Natalie Buckley & Aron Sheldon | 3 | 4 | 7 | |||||||||
5 | 97 | Kiley Gaibraith & Cassandra Liddle | 5 | 5 | 10 | |||||||||
6 | 91 | Cheryl Hicks & Peter Mastrantonio | 6 | 6 | 12 |
Adjudicators |
A. | Glen Brennon | B. | Ian Clifton-Shanhun | C. | Kay Gilkison | D. | Jan Reilly |
E. | Linda Potter | F. | Pat Thomson | ||||